As of data gathered on February 24, 2020, there are 56 notable alumni who participated in the Western Intercollegiate and later won on the PGA Tour. Altogether, these alumni have tallied 426 PGA Tour wins — 44 of which were Major championships (see data below).
Thirteen of these notable alumni were individual champions at the Western Intercollegiate; their data is shown in the second table below. The first table shows data for the other notable alumni who won PGA Tour events.
Alumni and Their PGA Tour Victories
Name | School | PGA Tour Wins | Major Wins |
Tiger Woods | Stanford | 82 | 15 wins total: Masters (5 wins) U.S. Open (3 wins) British Open (3 wins) PGA Championship (4 wins) |
Tom Watson | Stanford | 39 | 8 wins total: 1977, 81 Masters 1982 U.S. Open 1975, ‘77, ‘80, ‘82, ‘83 British Open |
Gene Littler | San Diego State | 29 | 1961 U.S. Open |
Corey Pavin | UCLA | 15 | 1991 U.S. Open |
Hal Sutton | Centenary | 14 | 1983 PGA Championship |
Craig Stadler | USC | 13 | 1982 Masters |
Steve Stricker | Illinois | 12 | |
Al Geiberger | Menlo College/USC | 11 | 1966 PGA Championship |
Jordan Spieth | Texas | 11 | 2015 Masters 2015 U.S. Open 2017 British Open |
Dave Stockton, Sr. | USC | 10 | 1970, ‘76 PGA Championships |
Patrick Reed | Augusta State | 8 | 2018 Masters |
Mike Weir | BYU | 8 | 2003 Masters |
Scott Simpson | USC | 7 | 1987 U.S. Open |
Steve Pate | UCLA | 6 | |
Bob Rosburg | Stanford | 6 | 1959 PGA Championship |
Ben Crane | Oregon | 5 | |
Dan Forsman | Arizona State | 5 | |
Roger Maltbie | San Jose State | 5 | |
Billy Mayfair | Arizona State | 5 | |
Nick Watney | Fresno State | 5 | |
Notah Begay | Stanford | 4 | |
Xander Schauffele | San Diego State | 4 | |
Tom Shaw | Oregon | 4 | |
Gary Woodland | Kansas | 4 | 2019 U.S. Open |
Rich Beem | New Mexico State | 3 | 2002 PGA Championship |
Bart Bryant | New Mexico State | 3 | |
Jon Rahm | Arizona State | 3 | |
Patrick Cantlay | UCLA | 2 | |
Ron Cerrudo | San Jose State | 2 | |
Chuck Courtney | San Diego State | 2 | |
Paul Goydos | Long Beach State | 2 | |
Bob McAllister | USC | 2 | |
Tom Pernice | UCLA | 2 | |
Paul Stankowski | UTEP | 2 | |
Mark Wiebe | San Jose State | 2 | |
Jim Benepe | Northwestern | 1 | |
Curt Byrum | New Mexico | 1 | |
Lennie Clements | San Diego State | 1 | |
Matt Gogel | Kansas | 1 | |
Max Homa | Cal | 1 | |
Collin Morikawa | Cal | 1 | |
Tim Norris | Fresno State | 1 | |
Jim Weichers | Santa Clara | 1 |
Past Champions and Their PGA Tour Wins
Name | School | Year(s) as the Individual Champion |
PGA Tour Wins | Major Wins |
Johnny Miller | BYU | 1968 | 25 | 1973 U.S. Open 1976 British Open |
Mark O’Meara | Long Beach State | 1978 | 16 | 1998 Masters 1998 British Open |
Ken Venturi | San Jose State | 1951 1953 |
14 | 1964 U.S. Open |
Peter Jacobsen | Oregon | 1974 | 7 | |
Jerry Heard | Fresno State | 1967 | 5 | |
Duffy Waldorf | UCLA | 1985 | 4 | |
Howard Twitty | Arizona State | 1972 | 3 | |
Rick Fehr | BYU | 1982 | 2 | |
Jay Don Blake | Utah State | 1981 | 1 | |
Bobby Clampett | BYU | 1980 | 1 | |
Mark Lye | San Jose State | 1975 | 1 | |
Arron Oberholser | San Jose State | 1996 | 1 | |
Sam Randolph | USC | 1986 | 1 |